Make a gift to the Psi Chapter Endowment, Plot, and Monument Fund and support 100 years of leadership on Morehouse Campus. The Brothers of Omega Psi Phi Fraternity, Inc.- Psi Chapter have committed to having one million dollars in their Endowed Scholarship Fund by Homecoming 2021 to commemorate the centennial of Psi Chapter. These fully tax deductible donations go directly into a special restricted account at Morehouse College and will help accomplish three important tasks:
Your donation today and throughout the next year will count toward your class giving and will be credited for various levels of inscription on the new plot and monument. Brothers and friends of Omega let’s show the other affinity groups how to lead in raising money for Morehouse College! Make a lasting contribution today.
Rank | Answer | Donors |
---|---|---|
1 | Alumnus | 2,064 |
2 | Friend of the College | 244 |
3 | Parent of Former Student | 79 |
4 | Faculty/Staff | 62 |
5 | Parent of Current Student | 60 |
6 | Current Student | 52 |
Rank | Answer | Donors |
---|---|---|
1 | 1995 | 101 |
2 | 1994 | 89 |
3 | 2007 | 82 |
4 | 2014 | 72 |
5 | 2000 | 69 |
6 | 2008 | 65 |
7 | 1998 | 62 |
8 | 1988 | 61 |
9 | 2001 | 60 |
10 | 2004 | 60 |
11 | 1997 | 58 |
12 | 2003 | 55 |
13 | 2006 | 53 |
14 | 1999 | 53 |
15 | 1993 | 52 |
16 | 1990 | 51 |
17 | 1996 | 49 |
18 | 1991 | 48 |
19 | 1992 | 45 |
20 | 2002 | 44 |
21 | 2013 | 39 |
22 | 2005 | 39 |
23 | 2011 | 38 |
24 | 2010 | 38 |
25 | 2019 | 35 |
26 | 1986 | 34 |
27 | 2009 | 31 |
28 | 1987 | 31 |
29 | 1989 | 31 |
30 | 2020 | 30 |
31 | 2018 | 29 |
32 | 1967 | 29 |
33 | 2012 | 28 |
34 | 1984 | 25 |
35 | 1983 | 24 |
36 | 1974 | 22 |
37 | 1969 | 22 |
38 | 2021 | 20 |
39 | 1981 | 19 |
40 | 2015 | 19 |
41 | 1972 | 17 |
42 | 1982 | 17 |
43 | 2017 | 16 |
44 | 2016 | 16 |
45 | 1978 | 15 |
46 | 1975 | 15 |
47 | 1964 | 14 |
48 | 1980 | 13 |
49 | 1976 | 12 |
50 | 1985 | 10 |
51 | 1966 | 10 |
52 | 1971 | 9 |
53 | 1968 | 9 |
54 | 1973 | 9 |
55 | 1979 | 8 |
56 | 1970 | 7 |
57 | 1965 | 6 |
58 | 1963 | 4 |
59 | 1958 | 4 |
60 | 1961 | 3 |
61 | 2022 | 2 |
62 | 2025 | 1 |
63 | 1962 | 1 |
64 | 1957 | 1 |
65 | 1959 | 1 |
66 | 1956 | 1 |
67 | 1977 | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Alpha Phi Alpha Fraternity | 185 |
2 | Omega Psi Phi Fraternity | 170 |
3 | Kappa Alpha Psi Fraternity | 98 |
4 | Atlanta Chapter | 78 |
5 | Glee Club | 61 |
6 | Washington, D.C. Chapter | 57 |
7 | Phi Beta Sigma Fraternity | 56 |
8 | Chicago Chapter | 31 |
9 | Thomas J. Blocker Society | 29 |
10 | Football Team | 29 |
11 | Student Government | 29 |
12 | Detroit Chapter | 25 |
13 | Los Angeles Chapter | 24 |
14 | Houston Chapter | 23 |
15 | House of Funk Marching Band | 22 |
16 | Manhattan Chapter | 22 |
17 | Bonner Scholars Program | 21 |
18 | Dallas Ft. Worth Chapter | 18 |
19 | Birmingham Chapter | 17 |
20 | Track and Field | 16 |
21 | Marching Tigers Band | 15 |
22 | The Maroon Tiger | 15 |
23 | ROTC Program | 13 |
24 | Phi Mu Alpha Fraternity | 13 |
25 | Morehouse Band | 13 |
26 | Charlotte Chapter | 12 |
27 | San Francisco Chapter | 11 |
28 | Brooklyn/Queens Chapter | 10 |
29 | Cincinnati-Dayton Chapter | 10 |
30 | New Orleans Chapter | 10 |
31 | Boston Chapter | 10 |
32 | Baseball Team | 9 |
33 | Macon-Middle Georgia Chapter | 8 |
34 | Philadelphia Chapter | 8 |
35 | Oprah Scholars Program | 7 |
36 | Basketball Team | 7 |
37 | Hampton Roads Chapter | 7 |
38 | Broward County Chapter | 6 |
39 | Huntsville Chapter | 6 |
40 | Tennis Team | 5 |
41 | Arkansas Chapter | 5 |
42 | Columbus, GA Chapter | 5 |
43 | Swim Team | 5 |
44 | Torch Yearbook | 4 |
45 | Jacksonville Chapter | 4 |
46 | Cross Country Team | 4 |
47 | St. Louis Chapter | 4 |
48 | Orlando Chapter | 3 |
49 | Kansas City Chapter | 3 |
50 | Debate Team | 3 |
51 | Alpha Phi Omega Fraternity | 2 |
52 | Greensboro, NC Chapter | 2 |
53 | Golf Team | 2 |
54 | Montgomery-Tuskegee Chapter | 2 |
55 | Metro Richmond Chapter | 2 |
56 | Athens Chapter | 1 |
Morehouse College
© 2022 Morehouse College, All Rights Reserved