The Student Emergency Fund is available to assist current students who are unable to meet immediate essential expenses due to unexpected hardship related to an unforeseen emergency surrounding situations such as accidents, illness, death of a family member, fire damage, or need for temporary housing.
Your gift today ensures that these men of Morehouse are provided the support they need to be able to navigate these hardships and continue towards a successful matriculation.
This Morehouse Gives, please consider making a gift to the Student Emergency Fund to support Morehouse students who are experiencing a need that could adversely affect their academic year to help them be steadfast in their quest for success.
Rank | Answer | Donors |
---|---|---|
1 | Alumnus | 641 |
2 | Friend of the College | 54 |
3 | Parent of Former Student | 26 |
4 | Parent of Current Student | 21 |
5 | Faculty/Staff | 14 |
6 | Current Student | 12 |
Rank | Answer | Donors |
---|---|---|
1 | Alpha Phi Alpha Fraternity | 80 |
2 | Omega Psi Phi Fraternity | 54 |
3 | Kappa Alpha Psi Fraternity | 52 |
4 | Atlanta Chapter | 37 |
5 | Washington, D.C. Chapter | 25 |
6 | Glee Club | 20 |
7 | Student Government | 13 |
8 | Football Team | 13 |
9 | Thomas J. Blocker Society | 10 |
10 | Houston Chapter | 8 |
11 | Chicago Chapter | 8 |
12 | Bonner Scholars Program | 8 |
13 | Detroit Chapter | 7 |
14 | Marching Tigers Band | 7 |
15 | Jacksonville Chapter | 6 |
16 | House of Funk Marching Band | 6 |
17 | The Maroon Tiger | 6 |
18 | Phi Beta Sigma Fraternity | 6 |
19 | Track and Field | 5 |
20 | Broward County Chapter | 5 |
21 | Los Angeles Chapter | 5 |
22 | San Francisco Chapter | 5 |
23 | Morehouse Band | 5 |
24 | Cross Country Team | 4 |
25 | ROTC - Armu | 4 |
26 | Boston Chapter | 4 |
27 | Charlotte Chapter | 4 |
28 | Philadelphia Chapter | 4 |
29 | Phi Mu Alpha Fraternity | 4 |
30 | Manhattan Chapter | 4 |
31 | Greensboro, NC Chapter | 3 |
32 | Huntsville Chapter | 3 |
33 | Montgomery-Tuskegee Chapter | 3 |
34 | Macon-Middle Georgia Chapter | 3 |
35 | Kansas City Chapter | 3 |
36 | Dallas Ft. Worth Chapter | 3 |
37 | Debate Team | 2 |
38 | Oklahoma City Chapter | 2 |
39 | Brooklyn/Queens Chapter | 2 |
40 | ROTC - Navy | 2 |
41 | Orlando Chapter | 2 |
42 | New Orleans Chapter | 2 |
43 | Cincinnati-Dayton Chapter | 1 |
44 | Swim Team | 1 |
45 | Torch Yearbook | 1 |
46 | ROTC - Air Force | 1 |
47 | Hampton Roads Chapter | 1 |
48 | Baton Rouge Chapter | 1 |
49 | Columbus, GA Chapter | 1 |
50 | Tennis Team | 1 |
51 | St. Louis Chapter | 1 |
52 | Arkansas Chapter | 1 |
Rank | Answer | Donors |
---|---|---|
1 | 2000 | 42 |
2 | 1981 | 28 |
3 | 2001 | 27 |
4 | 1995 | 24 |
5 | 1999 | 23 |
6 | 1998 | 22 |
7 | 1996 | 20 |
8 | 1991 | 19 |
9 | 2003 | 18 |
10 | 1994 | 17 |
11 | 2002 | 17 |
12 | 1992 | 16 |
13 | 2007 | 16 |
14 | 1993 | 16 |
15 | 2019 | 14 |
16 | 1982 | 13 |
17 | 1997 | 13 |
18 | 2005 | 12 |
19 | 2006 | 12 |
20 | 1989 | 11 |
21 | 1980 | 11 |
22 | 1974 | 9 |
23 | 1983 | 9 |
24 | 1987 | 9 |
25 | 1979 | 9 |
26 | 2015 | 9 |
27 | 2004 | 9 |
28 | 1976 | 9 |
29 | 2008 | 8 |
30 | 1988 | 8 |
31 | 1973 | 8 |
32 | 1972 | 7 |
33 | 1978 | 7 |
34 | 1986 | 7 |
35 | 1975 | 7 |
36 | 2013 | 7 |
37 | 1990 | 7 |
38 | 2009 | 7 |
39 | 1968 | 6 |
40 | 2012 | 6 |
41 | 2010 | 6 |
42 | 2018 | 6 |
43 | 1967 | 5 |
44 | 1970 | 5 |
45 | 1969 | 4 |
46 | 2014 | 4 |
47 | 2017 | 4 |
48 | 2016 | 4 |
49 | 1971 | 4 |
50 | 2020 | 4 |
51 | 2011 | 4 |
52 | 1963 | 3 |
53 | 1985 | 3 |
54 | 1957 | 3 |
55 | 1984 | 3 |
56 | 2023 | 2 |
57 | 2025 | 2 |
58 | 1961 | 2 |
59 | 1964 | 2 |
60 | 1958 | 1 |
61 | 1966 | 1 |
62 | 1959 | 1 |
63 | 2022 | 1 |
64 | 1977 | 1 |
65 | 1956 | 1 |
Morehouse College
© 2022 Morehouse College, All Rights Reserved