The countdown to our 137th Commencement has begun! Today is Giving Tuesday, an important time during Commencement Week when Morehouse College’s caring community of alumni, parents, students, friends, and employees rallies to invest in the next generation of scholars. Don’t sit on the sidelines. Make your meaningful gift now!
Donations of every size can make a significant impact on the lives of deserving students who need your help to achieve their academic and career dreams. Your participation in Giving Tuesday gives our scholars access to a world-class learning environment, expert faculty who set high expectations of excellence for every student, and transformative experiences that prepare rising Morehouse Men to serve and lead with distinction.
Over the next 24-hours you can help us reach a goal of at least 1,500 donors to the College. Let’s come together to show our newest graduates and the world that Morehouse is a community that supports its own and invests generously in the education and immense potential of future generations of Morehouse Men. Give today! #MorehouseGives
Later this Commencement Week, please remember to join us online to see the impact of your benevolence as a loyal giving community. Morehouse will host its 137th Commencement Ceremony at 9 a.m. Sunday, May 16, and you can watch it on our YouTube Channel. Approximately 660 graduating seniors in the Class of 2021 and returning Morehouse Men in the Class of 2020 will be presented with degrees in the first in-person ceremony since 2019.
Honor the legacy of excellence at Morehouse College. Make your Giving Tuesday gift now!
Rank | State | Gifts |
---|---|---|
1 | GA | 257 |
2 | CA | 60 |
3 | MD | 44 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 762 |
2 | Canada | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Alumnus | 611 |
2 | Friend of the College | 51 |
3 | Parent of Former Student | 33 |
4 | Faculty/Staff | 23 |
5 | Parent of Current Student | 22 |
6 | Current Student | 17 |
Rank | Answer | Donors |
---|---|---|
1 | 2019 | 46 |
2 | 2004 | 29 |
3 | 2007 | 28 |
4 | 1991 | 26 |
5 | 2011 | 25 |
6 | 1990 | 24 |
7 | 1987 | 20 |
8 | 1993 | 19 |
9 | 1986 | 17 |
10 | 1981 | 16 |
11 | 1995 | 15 |
12 | 1997 | 15 |
13 | 2005 | 14 |
14 | 1992 | 14 |
15 | 2008 | 13 |
16 | 2009 | 13 |
17 | 1988 | 13 |
18 | 1996 | 13 |
19 | 2001 | 12 |
20 | 2018 | 12 |
21 | 1969 | 12 |
22 | 1994 | 12 |
23 | 1971 | 10 |
24 | 2000 | 10 |
25 | 2002 | 10 |
26 | 1999 | 10 |
27 | 1975 | 10 |
28 | 1976 | 9 |
29 | 2006 | 9 |
30 | 1983 | 9 |
31 | 2003 | 8 |
32 | 2010 | 8 |
33 | 1978 | 8 |
34 | 1989 | 8 |
35 | 2023 | 8 |
36 | 1982 | 7 |
37 | 2015 | 7 |
38 | 1998 | 7 |
39 | 2014 | 7 |
40 | 1970 | 6 |
41 | 1974 | 6 |
42 | 1984 | 6 |
43 | 1985 | 6 |
44 | 1979 | 5 |
45 | 2020 | 5 |
46 | 2012 | 5 |
47 | 1972 | 5 |
48 | 1968 | 4 |
49 | 1980 | 4 |
50 | 2017 | 3 |
51 | 2016 | 3 |
52 | 1973 | 3 |
53 | 2022 | 3 |
54 | 1963 | 3 |
55 | 1967 | 2 |
56 | 2025 | 2 |
57 | 1958 | 2 |
58 | 1956 | 2 |
59 | 2013 | 2 |
60 | 1966 | 2 |
61 | 1964 | 1 |
62 | 1977 | 1 |
63 | 1959 | 1 |
64 | 2024 | 1 |
65 | 2021 | 1 |
66 | 1955 | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Kappa Alpha Psi Fraternity | 93 |
2 | Alpha Phi Alpha Fraternity | 38 |
3 | Glee Club | 26 |
4 | Omega Psi Phi Fraternity | 24 |
5 | Atlanta Chapter | 20 |
6 | Phi Beta Sigma Fraternity | 11 |
7 | Football Team | 9 |
8 | Student Government | 8 |
9 | Bonner Scholars Program | 8 |
10 | Philadelphia Chapter | 8 |
11 | Chicago Chapter | 7 |
12 | Thomas J. Blocker Society | 7 |
13 | Charlotte Chapter | 6 |
14 | The Maroon Tiger | 6 |
15 | Track and Field | 6 |
16 | Washington, D.C. Chapter | 6 |
17 | Dallas Ft. Worth Chapter | 6 |
18 | Boston Chapter | 5 |
19 | Los Angeles Chapter | 5 |
20 | Marching Tigers Band | 5 |
21 | San Francisco Chapter | 4 |
22 | ROTC - Navy | 4 |
23 | House of Funk Marching Band | 4 |
24 | Phi Mu Alpha Fraternity | 4 |
25 | Birmingham Chapter | 4 |
26 | Oprah Scholars Program | 3 |
27 | Cross Country Team | 3 |
28 | Detroit Chapter | 3 |
29 | Basketball Team | 3 |
30 | Macon-Middle Georgia Chapter | 2 |
31 | Broward County Chapter | 2 |
32 | Morehouse Band | 2 |
33 | Debate Team | 2 |
34 | Torch Yearbook | 2 |
35 | Swim Team | 1 |
36 | Orlando Chapter | 1 |
37 | Baseball Team | 1 |
38 | Columbus, GA Chapter | 1 |
39 | Montgomery-Tuskegee Chapter | 1 |
40 | Huntsville Chapter | 1 |
41 | St. Louis Chapter | 1 |
42 | Greensboro, NC Chapter | 1 |
43 | Alpha Phi Omega Fraternity | 1 |
44 | Manhattan Chapter | 1 |
45 | New Orleans Chapter | 1 |
46 | Houston Chapter | 1 |
Morehouse College
© 2022 Morehouse College, All Rights Reserved